- Rankings summary:
- 07.05.2012 — 13.05.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 49.17% |
| 2. | Windows XP | 38.95% |
| 3. | Windows Vista | 5.80% |
| 4. | Mac OS X | 1.99% |
| 5. | Android | 1.31% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 12.x | 27.01% |
| 2. | Chrome 18.x | 21.28% |
| 3. | MSIE 8.x | 14.25% |
| 4. | MSIE 9.x | 12.73% |
| 5. | Firefox 11.x | 5.57% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 34.56% |
| 2. | Apple iPhone | 11.20% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 7.34% |
| 4. | Samsung GT-S5830 | 3.87% |
| 5. | Samsung GT-P7500 (Galaxy Tab 10.1") | 3.19% |
What is gemiusRanking SI?
gemiusRanking SI is designed to serve as a source of accessible knowledge on the Slovenian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 16-05-2012 16 may
- Newsletter of 09-05-2012 09 may
- Newsletter of 02-05-2012 02 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.



