Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Slovenia with Slovenian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking SI
no. name page views - average percentage
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Apple iPad 34.56% 33.99% 32.85%
2. Apple iPhone 11.20% 11.33% 11.11%
3. Samsung GT-i9100 (Galaxy S II) 7.34% 7.38% 7.97%
4. Samsung GT-S5830 3.87% 4.21% 4.01%
5. Samsung GT-P7500 (Galaxy Tab 10.1") 3.19% 3.10% 3.41%
6. Samsung GT-i9000 (Galaxy S) 3.01% 3.06% 3.37%
7. Nokia C3 1.93% 1.94% 2.12%
8. Samsung GT-N7000 (Galaxy Note) 1.81% 1.77% 1.67%
9. Samsung GT-S5570 1.60% 1.68% 1.48%
10. HTC Desire 1.29% 1.10% 1.14%
11. Apple iPod 1.02% 1.22% 0.96%
12. Nokia E5 0.98% 1.01% 1.07%
13. HTC EVO 3D 0.97% 0.85% 0.70%
14. HTC Wildfire S 0.88% 0.79% 0.83%
15. Nokia 5230 0.80% 0.60% 0.50%
16. Sony Ericsson LT18 (Xperia Arc S) 0.78% 0.84% 0.81%
17. Huawei U8800 (Ideos X5) 0.77% 0.91% 0.86%
18. Sony Ericsson ST18 0.71% 0.76% 0.74%
19. Samsung GT-S5690 (Galaxy XCover) 0.70% 0.63% 0.64%
20. Samsung GT-P7510 (Galaxy Tab 10.1") 0.70% 0.61% 0.60%
21. HTC Sensation 0.69% 0.65% 0.69%
22. HTC Wildfire 0.64% 0.52% 0.62%
23. Samsung GT-P1000 (Galaxy Tab) 0.59% 0.65% 0.62%
24. Sony Ericsson WT19 Walkman 0.56% 0.54% 0.61%
25. Samsung GT-I5500 0.52% 0.49% 0.58%
26. Asus Eee Pad Transformer TF101 0.49% 0.45% 0.62%
27. HTC Desire HD 0.45% 0.43% 0.65%
28. HTC Desire S 0.43% 0.46% 0.47%
29. Nokia C7 0.42% 0.35% 0.51%
30. Nokia X3-02 0.42% 0.09% 0.23%
31. Samsung Google Nexus S 0.41% 0.31% 0.33%
32. Samsung GT-I9001 (Galaxy S Plus) 0.40% 0.49% 0.43%
33. Nokia C1-01 0.38% 0.31% 0.31%
34. Nokia E72 0.38% 0.30% 0.31%
35. Nokia E52 0.37% 0.46% 0.40%
36. Samsung GT-P6800 (Galaxy Tab 7.7") 0.37% 0.13% 0.18%
37. Nokia C5-03 0.35% 0.34% 0.37%
38. Sony Ericsson ST15 (Xperia Mini) 0.34% 0.35% 0.42%
39. Asus Eee Pad Transformer Prime TF201 0.31% 0.21% 0.25%
40. HTC Sensation XL X315e 0.31% 0.32% 0.30%
41. Nokia C6 0.31% 0.32% 0.44%
42. Nokia E7-00 0.28% 0.18% 0.21%
43. Nokia C6-01 0.27% 0.29% 0.34%
44. Sony Ericsson LT15i 0.26% 0.21% 0.24%
45. Acer Iconia Tab A500 0.24% 0.25% 0.20%
46. LG P350 0.24% 0.23% 0.28%
47. Medion LifeTab P9514 0.24% 0.34% 0.29%
48. Samsung GT-i7500 0.22% 0.24% 0.22%
49. Samsung GT-S7230E 0.22% 0.13% 0.15%
50. Nokia N8 0.21% 0.20% 0.33%
51. Samsung Omnia 7 0.21% 0.24% 0.20%
52. Nokia E63 0.21% 0.19% 0.25%
53. Nokia 5800 0.21% 0.17% 0.20%
54. Sony Ericsson J10i2 0.21% 0.21% 0.23%
55. HTC ChaCha 0.20% 0.19% 0.21%
56. Nokia Lumia 800 0.20% 0.20% 0.16%
57. Samsung GT-S5670 0.20% 0.13% 0.21%
58. Nokia C5 0.19% 0.13% 0.14%
59. Nokia E71 0.19% 0.19% 0.24%
60. Nokia X6 0.18% 0.13% 0.19%
61. LG P500 0.17% 0.16% 0.17%
62. Nokia E6-00 0.17% 0.14% 0.17%
63. Nokia N9 0.16% 0.25% 0.10%
64. Samsung GT-I8150 (Galaxy W) 0.16% 0.11% 0.07%
65. Samsung GT-I5800 0.15% 0.17% 0.16%
66. Prestigio MultiPad PMP5080B 0.15% 0.15% 0.15%
67. LG E510 0.15% 0.17% 0.11%
68. HTC Desire Z 0.14% 0.20% 0.17%
69. Huawei U8650 0.14% 0.17% 0.18%
70. Sony Ericsson E15i 0.14% 0.17% 0.15%
71. Coby Kyros Internet 8 (MID8125) 0.14% 0.09% 0.12%
72. LG P970 0.13% 0.16% 0.26%
73. Sony Ericsson X10i 0.13% 0.13% 0.20%
74. Toshiba Tablet AT100 0.12% 0.19% 0.17%
75. HTC 7 Trophy 0.12% 0.12% 0.12%
76. Nokia N97 0.12% 0.08% 0.09%
77. Samsung GT-P7100 (Galaxy Tab 10.1") 0.12% 0.12% 0.16%
78. Alcatel OT-990 0.12% 0.19% 0.17%
79. Coby Kyros Internet 8 (MID8024) 0.11% 0.51% 0.07%
80. LG GT540 0.11% 0.09% 0.10%
81. Samsung GT-I5510 0.11% 0.15% 0.16%
82. Lenovo LePad A1-07 0.10% 0.08% 0.09%
83. Ainol Novo7 Paladin 0.10% 0.13% 0.08%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics